Death's Coffer Calculator
Death's Coffer accepts items at 105% of their GE value. Find the best items to sacrifice for maximum value.
Bonus Rate
+5% over GE price
How it works
Buy an item on the GE, sacrifice it to Death's Coffer, get 105% value credited to your death fees.
| # | Item | GE Buy Price | Coffer Value (105%) | Bonus GP |
|---|---|---|---|---|
| 1 | 3rd age druidic robe bottoms | 2.1b | 2.3b | +107.4m |
| 2 | 3rd age druidic robe top | 2.1b | 2.3b | +107.4m |
| 3 | 3rd age felling axe | 2.1b | 2.3b | +107.4m |
| 4 | 3rd age pickaxe | 2.1b | 2.3b | +107.4m |
| 5 | 3rd age longsword | 1.7b | 1.8b | +84.6m |
| 6 | 3rd age bow | 1.6b | 1.7b | +82.0m |
| 7 | Twisted bow | 1.6b | 1.7b | +80.0m |
| 8 | Scythe of vitur (uncharged) | 1.5b | 1.6b | +77.4m |
| 9 | 3rd age druidic cloak | 1.1b | 1.2b | +56.0m |
| 10 | Tumeken's shadow (uncharged) | 917.9m | 963.8m | +45.9m |
| 11 | 3rd age druidic staff | 660.0m | 693.0m | +33.0m |
| 12 | Torva armour set | 633.9m | 665.6m | +31.7m |
| 13 | Elysian sigil | 590.0m | 619.5m | +29.5m |
| 14 | Elysian spirit shield | 541.6m | 568.7m | +27.1m |
| 15 | 3rd age axe | 500.0m | 525.0m | +25.0m |
| 16 | 3rd age wand | 470.0m | 493.5m | +23.5m |
| 17 | 3rd age cloak | 442.0m | 464.1m | +22.1m |
| 18 | Zaryte crossbow | 386.3m | 405.6m | +19.3m |
| 19 | Nihil horn | 362.4m | 380.5m | +18.1m |
| 20 | Ancestral robes set | 324.7m | 340.9m | +16.2m |
| 21 | Oathplate armour set | 294.9m | 309.6m | +14.7m |
| 22 | Soulreaper axe | 272.9m | 286.5m | +13.6m |
| 23 | Torva full helm | 262.8m | 275.9m | +13.1m |
| 24 | Inquisitor's mace | 262.3m | 275.4m | +13.1m |
| 25 | Torva full helm (damaged) | 251.0m | 263.6m | +12.6m |
| 26 | Avernic treads | 246.4m | 258.7m | +12.3m |
| 27 | 3rd age platebody | 228.0m | 239.4m | +11.4m |
| 28 | Torva platebody | 217.0m | 227.8m | +10.8m |
| 29 | Eldritch orb | 204.3m | 214.5m | +10.2m |
| 30 | Inquisitor's armour set | 198.7m | 208.6m | +9.9m |
| 31 | Harmonised orb | 197.0m | 206.8m | +9.8m |
| 32 | Torva platebody (damaged) | 197.0m | 206.8m | +9.8m |
| 33 | 3rd age robe top | 193.2m | 202.9m | +9.7m |
| 34 | Masori armour set (f) | 177.0m | 185.8m | +8.8m |
| 35 | Enhanced crystal weapon seed | 162.4m | 170.6m | +8.1m |
| 36 | Torva platelegs | 161.5m | 169.6m | +8.1m |
| 37 | Bow of faerdhinen (inactive) | 157.6m | 165.5m | +7.9m |
| 38 | Blade of saeldor (inactive) | 157.2m | 165.1m | +7.9m |
| 39 | Ancestral robe top | 153.5m | 161.2m | +7.7m |
| 40 | Dragon armour set (lg) | 152.0m | 159.6m | +7.6m |
| 41 | Torva platelegs (damaged) | 140.0m | 147.0m | +7.0m |
| 42 | Armageddon weapon scroll | 137.4m | 144.3m | +6.9m |
| 43 | Ultor ring | 130.0m | 136.5m | +6.5m |
| 44 | 3rd age platelegs | 121.5m | 127.5m | +6.1m |
| 45 | Saturated heart | 117.5m | 123.4m | +5.9m |
| 46 | Imbued heart | 117.5m | 123.4m | +5.9m |
| 47 | Arcane spirit shield | 112.8m | 118.4m | +5.6m |
| 48 | Arcane sigil | 112.1m | 117.7m | +5.6m |
| 49 | Armageddon teleport scroll | 109.0m | 114.5m | +5.5m |
| 50 | 3rd age kiteshield | 107.8m | 113.2m | +5.4m |
| 51 | Confliction gauntlets | 105.2m | 110.5m | +5.3m |
| 52 | Dragon armour set (sk) | 104.3m | 109.5m | +5.2m |
| 53 | Elder maul | 101.8m | 106.9m | +5.1m |
| 54 | Virtus armour set | 101.4m | 106.5m | +5.1m |
| 55 | Ancestral robe bottom | 101.0m | 106.0m | +5.0m |
| 56 | Oathplate legs | 99.7m | 104.7m | +5.0m |
| 57 | Oathplate chest | 99.5m | 104.5m | +5.0m |
| 58 | Oathplate helm | 98.0m | 102.9m | +4.9m |
| 59 | Zaryte vambraces | 91.3m | 95.9m | +4.6m |
| 60 | Masori body (f) | 90.7m | 95.2m | +4.5m |
| 61 | Contract of oathplate acquisition | 88.5m | 92.9m | +4.4m |
| 62 | Dragon kiteshield | 87.4m | 91.8m | +4.4m |
| 63 | Kodai wand | 87.3m | 91.7m | +4.4m |
| 64 | Kodai insignia | 86.0m | 90.3m | +4.3m |
| 65 | Dragon metal slice | 80.0m | 84.0m | +4.0m |
| 66 | Inquisitor's plateskirt | 79.9m | 83.9m | +4.0m |
| 67 | Inquisitor's hauberk | 79.2m | 83.1m | +4.0m |
| 68 | Armageddon cape fabric | 78.9m | 82.8m | +3.9m |
| 69 | Venator bow (uncharged) | 73.9m | 77.6m | +3.7m |
| 70 | Eye of ayak (uncharged) | 72.0m | 75.6m | +3.6m |
| 71 | Dragon hunter lance | 70.7m | 74.2m | +3.5m |
| 72 | Hydra's claw | 69.0m | 72.5m | +3.5m |
| 73 | Ancestral hat | 67.8m | 71.2m | +3.4m |
| 74 | Masori chaps (f) | 63.8m | 67.0m | +3.2m |
| 75 | Amulet of rancour | 61.0m | 64.0m | +3.0m |
| 76 | 3rd age amulet | 61.0m | 64.0m | +3.0m |
| 77 | Amulet of eternal glory | 59.6m | 62.6m | +3.0m |
| 78 | Dragon full helm | 58.0m | 60.9m | +2.9m |
| 79 | Masori body | 56.9m | 59.8m | +2.8m |
| 80 | Venator ring | 53.8m | 56.5m | +2.7m |
| 81 | Virtus robe top | 53.4m | 56.1m | +2.7m |
| 82 | Noxious halberd | 52.9m | 55.5m | +2.6m |
| 83 | 3rd age full helmet | 52.0m | 54.6m | +2.6m |
| 84 | 3rd age plateskirt | 50.9m | 53.4m | +2.5m |
| 85 | Nightmare staff | 49.8m | 52.3m | +2.5m |
| 86 | Tonalztics of ralos (uncharged) | 49.2m | 51.6m | +2.5m |
| 87 | Dragon hunter crossbow | 46.9m | 49.3m | +2.3m |
| 88 | 3rd age robe | 46.6m | 48.9m | +2.3m |
| 89 | Dragon claws | 46.4m | 48.7m | +2.3m |
| 90 | Angler's paint | 44.4m | 46.7m | +2.2m |
| 91 | Volatile orb | 41.8m | 43.9m | +2.1m |
| 92 | 3rd age range top | 40.3m | 42.3m | +2.0m |
| 93 | Avernic defender hilt | 40.1m | 42.1m | +2.0m |
| 94 | Voidwaker | 40.0m | 42.0m | +2.0m |
| 95 | Merchant's paint | 40.0m | 42.0m | +2.0m |
| 96 | Tormented synapse | 39.8m | 41.8m | +2.0m |
| 97 | Justiciar armour set | 39.5m | 41.5m | +2.0m |
| 98 | Ancient godsword | 39.3m | 41.2m | +2.0m |
| 99 | Gilded armour set (lg) | 39.0m | 41.0m | +1.9m |
| 100 | Inquisitor's great helm | 38.6m | 40.5m | +1.9m |







.png)

.png)














.png)






.png)

.png)


.png)
.png)

.png)
.png)










.png)







.png)








.png)
.png)



.png)











.png)












.png)
