OSRS Item Database
Browse and search 4,374 items with real-time Grand Exchange prices.
| Item | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|
Swampbark legsP2P | 88.1k | 157.0k | 67.3k | 76.4% | 0 | 48.0k | |
Masori chapsP2P | 37.0m | 37.4m | 49.9k | 0.1% | 0 | 600.0k | |
Bronze keel partsP2P | 460 | 3.4k | 2.9k | 623.3% | 10 | 21 | |
Iron kiteshield (g) | 80.0k | 89.0k | 8.1k | 10.2% | 0 | 144 | |
Toad battaP2P | 5.6k | 9.6k | 3.9k | 70.7% | 0 | 1 | |
Mithril kiteshield | 1.0k | 1.1k | 97 | 9.6% | 786 | 1.3k | |
Orange cape | 959 | 2.5k | 1.5k | 159.2% | 2 | 19 | |
Mole clawP2P | 6.2k | 6.5k | 178 | 2.9% | 0 | 360 | |
Pink bootsP2P | 589 | 861 | 264 | 44.8% | 0 | 120 | |
Old demon maskP2P | 25.6k | 28.0k | 2.1k | 8.2% | 0 | 2.4k | |
Dragon dart(p+)P2P | 1.5k | 1.7k | 226 | 15.3% | 84 | 300 | |
Yellow partyhat | 7.4k | 7.8k | 324 | 4.4% | 1 | 1 | |
Team-19 cape | 1.0k | 2.0k | 980 | 98.0% | 0 | 30 | |
Adamant platebody (g) | 17.5k | 19.4k | 1.7k | 9.7% | 0 | 10.0k | |
Rock-shell plateP2P | 38.3k | 40.2k | 1.5k | 4.0% | 0 | 39.0k | |
Bronze dragon maskP2P | 4.6k | 6.1k | 1.4k | 31.2% | 0 | 6.0k | |
Apples(5)P2P | 427 | 518 | 86 | 20.1% | 277 | 1 | |
Kyatt hatP2P | 1 | 1.3k | 1.3k | 131000.0% | 1 | 600 | |
Book of darkness page setP2P | 20.2k | 21.7k | 1.3k | 6.5% | 1 | 4.5k | |
Blue bootsP2P | 1.4k | 2.7k | 1.3k | 95.3% | 1 | 120 | |
Apple saplingP2P | 1 | 118 | 116 | 11600.0% | 104 | 1 | |
Tzhaar-ket-om ornament kitP2P | 4.4k | 5.5k | 1.1k | 24.7% | 0 | 3.0k | |
Blue halloween mask | 7.4k | 8.2k | 700 | 9.4% | 2 | 9 | |
LockpickP2P | 280 | 324 | 41 | 14.6% | 119 | 12 | |
Uncut emerald | 563 | 585 | 17 | 3.0% | 414 | 30 | |
Black helm (h3) | 5.1k | 5.7k | 482 | 9.4% | 0 | 633 | |
Dwarf weed seedP2P | 1.2k | 1.3k | 49 | 4.0% | 0 | 3 | |
Brown headbandP2P | 526 | 1.0k | 464 | 88.2% | 0 | 24 | |
Divine super strength potion(3)P2P | 4.4k | 4.6k | 173 | 4.0% | 0 | 102 | |
Green robe bottomsP2P | 1.1k | 1.5k | 378 | 34.0% | 1 | 108 | |
Strange fruitP2P | 262 | 313 | 48 | 18.3% | 0 | 1 | |
Black platebody (h1) | 2.2k | 2.5k | 305 | 14.1% | 0 | 2.3k | |
Oak shortbow | 39 | 85 | 46 | 118.0% | 43 | 60 | |
SnakeskinP2P | 23 | 33 | 10 | 43.5% | 0 | 30 | |
Pure essence | 1 | 2 | 1 | 100.0% | 87,483 | 2 | |
Curry tree seedP2P | 39 | 100 | 60 | 153.8% | 0 | 23 | |
Water rune | 5 | 6 | 1 | 20.0% | 0 | 2 | |
Antidote++(2)P2P | 1.8k | 2.1k | 263 | 14.6% | 0 | 129 | |
Climbing bootsP2P | 542 | 725 | 176 | 32.5% | 1 | 7 | |
Kwuarm seedP2P | 1.4k | 1.5k | 55 | 4.0% | 0 | 6 | |
Grapes | 95 | 99 | 4 | 4.2% | 2,643 | 1 | |
Adamant platelegs | 3.7k | 3.7k | 41 | 1.1% | 2 | 3.8k | |
Yellow dye | 184 | 217 | 31 | 16.9% | 45 | 3 | |
Oyster pearlsP2P | 579 | 700 | 114 | 19.7% | 0 | 840 | |
Super attack(4)P2P | 3.3k | 3.3k | 10 | 0.3% | 0 | 135 | |
Dust battlestaffP2P | 9.4k | 9.7k | 182 | 1.9% | 1 | 9.3k | |
Doogle leavesP2P | 133 | 250 | 115 | 86.5% | 2 | 1 | |
Summon boatP2P | 788 | 960 | 163 | 20.7% | 1 | 1 | |
Red firelighterP2P | 63 | 100 | 36 | 57.1% | 0 | 9 | |
Sapphire bolts (e)P2P | 26 | 30 | 4 | 15.4% | 1,000 | 24 |
Page 1 of 88



.png)






.png)


.png)


.png)








.png)


.png)


.png)





.png)






.png)


.png)

_5.png)