OSRS Item Database
Browse over 4,500 Old School RuneScape items with real-time Grand Exchange prices, margins, ROI, and trade volume — updated every 10 minutes from the OSRS Wiki API. Every item page includes a price history chart, volume chart, flip calculator, high alchemy data, GE tax breakdown, and a full market analysis. Use the category grid below to explore items by market sector, or search by name to jump straight to an item. Margins shown are after the 2% GE tax.
Browse by Category
Browse and search 4,530 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Armadyl coifP2P | 8/10 | 46.0k-7.3% | 53.4k | 6.3k | 13.7% | 12 | 1.2k | |
Bandos d'hide shieldP2P | 9/10 | 90.1k-31.8% | 104.8k | 12.6k | 14.0% | 1 | 17.0k | |
Saradomin swordP2P | 8/10 | 94.3k-8.6% | 100.2k | 4.0k | 4.2% | 15 | 78.0k | |
Zamorak robe legsP2P | 8/10 | 31.0k+10.8% | 42.1k | 10.3k | 33.1% | 1 | 4.2k | |
Granite legsP2P | 10/10 | 45.5k-30.9% | 52.0k | 5.4k | 11.9% | 7 | 39.6k | |
Voidwaker bladeP2P | 8/10 | 700.7k-2.4% | 720.0k | 4.9k | 0.7% | 18 | 480.0k | |
Treasonous ringP2P | 8/10 | 68.5k-9.6% | 75.2k | 5.2k | 7.5% | 9 | 30.0k | |
Rune scimitar ornament kit (Zamorak) | 6/10 | 5.4k-22.2% | 9.2k | 3.6k | 67.3% | 5 | 3.0k | |
Anti-venom+(2)P2P | 10/10 | 6.7k-12.9% | 8.2k | 1.3k | 19.4% | 33 | 133 | |
Greenman maskP2P | 5/10 | 12.3k0.0% | 15.0k | 2.4k | 19.0% | 1 | 1 | |
Karil's coif 0P2P | 6/10 | 14.1k-4.7% | 15.7k | 1.3k | 9.4% | 3 | 7.8k | |
Iron full helm (t) | 6/10 | 21.8k-15.3% | 25.8k | 3.4k | 15.8% | 1 | 96 | |
Black d'hide chaps (g)P2P | 5/10 | 80.8k0.0% | 84.4k | 1.9k | 2.4% | 1 | 3.7k | |
Dark cavalierP2P | 5/10 | 3.0k | 5.1k | 2.0k | 68.8% | 1 | 120 | |
Book of Darkness page setP2P | 5/10 | 14.0k-12.2% | 15.6k | 1.2k | 8.6% | 6 | 4.5k | |
Bolt of canvasP2P | 10/10 | 1.8k-10.8% | 2.0k | 157 | 8.5% | 719 | 60 | |
Xerician robeP2P | 7/10 | 2.8k-15.9% | 3.1k | 242 | 8.6% | 51 | 42 | |
Contract of Bloodied BlowsP2P | 6/10 | 40.7k-1.3% | 42.0k | 443 | 1.1% | 8 | — | |
Neitiznot shieldP2P | 7/10 | 2.7k-9.2% | 3.2k | 510 | 19.1% | 13 | 300 | |
Mith grappleP2P | 10/10 | 1.1k-26.2% | 1.5k | 323 | 28.6% | 56 | 1 | |
Yak-hide armour (top)P2P | 8/10 | 1.6k-19.8% | 2.3k | 658 | 40.2% | 19 | 300 | |
Mithril set (lg) | 4/10 | 5.4k-14.3% | 6.0k | 520 | 9.7% | 19 | 3.0k | |
Mind altar teleport (tablet)P2P | 10/10 | 2.7k-6.5% | 2.8k | 84 | 3.1% | 425 | 1 | |
Raw giant krillP2P | 10/10 | 63-16.0% | 81 | 17 | 27.0% | 4,000 | 102 | |
Rune full helm (g) | 4/10 | 60.6k-9.4% | 62.5k | 625 | 1.0% | 3 | 21.1k | |
Diamond dragon boltsP2P | 10/10 | 2.5k-9.6% | 2.7k | 139 | 5.5% | 900 | 510 | |
Divine super defence potion(4)P2P | 7/10 | 5.2k-7.1% | 5.5k | 152 | 2.9% | 4 | 150 | |
Black salamanderP2P | 6/10 | 79+64.6% | 202 | 119 | 150.6% | 77 | 120 | |
Saradomin page 2P2P | 3/10 | 512-59.2% | 1.0k | 499 | 97.5% | 2 | 120 | |
Asyn remainsP2P | 10/10 | 3.1k-15.6% | 3.5k | 259 | 8.3% | 20 | 1 | |
Calquat saplingP2P | 5/10 | 933-6.1% | 1.0k | 56 | 6.0% | 508 | 1 | |
Bronze platebody (t) | 3/10 | 6.7k-30.7% | 7.5k | 670 | 10.0% | 1 | 96 | |
Larupia legsP2P | 6/10 | 340-94.1% | 1.1k | 785 | 230.9% | 1 | 60 | |
Limpwurt seedP2P | 5/10 | 14-46.1% | 31 | 17 | 121.4% | 1,432 | 7 | |
Adamant helm (h5) | 6/10 | 2.6k+3.1% | 3.1k | 481 | 18.7% | 5 | 2.1k | |
Black full helm | 6/10 | 229-35.7% | 339 | 104 | 45.4% | 68 | 633 | |
Mithril kiteshield (g) | 4/10 | 6.6k | 7.3k | 568 | 8.6% | 1 | 1.3k | |
Grimy lantadymeP2P | 9/10 | 892-6.8% | 918 | 8 | 0.9% | 2,687 | 13 | |
Antipoison(3) | 7/10 | 400-0.5% | 481 | 72 | 18.0% | 15 | 172 | |
Prayer regeneration potion(1)P2P | 8/10 | 19.0k+12.7% | 19.8k | 366 | 1.9% | 1 | 90 | |
Elven top (white) | — | 6.1k-12.8% | 6.8k | 524 | 8.6% | 2 | 3.0k | |
Mithril pickaxe | 2/10 | 414+8.9% | 441 | 19 | 4.6% | 1,817 | 780 | |
Grey boots | 4/10 | 1.5k-41.8% | 1.7k | 125 | 8.3% | 2 | 300 | |
Pumpkin | 4/10 | 9.7k0.0% | 10.1k | 114 | 1.2% | 5 | 18 | |
Raw rabbitP2P | 7/10 | 3530.0% | 500 | 137 | 38.8% | 1 | 12 | |
Xerician fabricP2P | 9/10 | 1.1k | 1.2k | 86 | 7.9% | 10 | 1 | |
Bronze dragon maskP2P | 3/10 | 6.0k0.0% | 6.5k | 359 | 6.0% | 2 | 6.0k | |
Forester's rationP2P | 6/10 | 41-4.7% | 43 | 2 | 4.9% | 96,817 | 2 | |
Iron 2h sword | 5/10 | 20-93.3% | 150 | 127 | 635.0% | 5 | 168 | |
Saradomin page 1P2P | 2/10 | 879+73.0% | 1.0k | 132 | 15.0% | 6 | 120 |
Frequently Asked Questions
How often is GE price data updated?
GE Margin updates prices every 10 minutes using the official OSRS Wiki Real-Time Prices API, which reflects actual completed trades on the Grand Exchange. This means the prices you see are based on real transactions, not estimated values.
How do I find the best items to flip?
Use the Flip Finder tool to filter items by your available budget, minimum ROI, margin size, and volume. Items with a flip rating of 7 or higher generally offer the best combination of margin and trading volume. You can also browse by category to focus on markets you know well.
What is the Grand Exchange tax and how does it affect flipping?
The Grand Exchange charges a 2% tax on the sale price of most items, capped at 5,000,000 GP per trade. This tax is deducted automatically when your sell offer completes. Every margin shown on GE Margin already accounts for this tax — the margin figure is your actual take-home profit per flip.







.png)
.png)


.png)
.png)







.png)
.png)
.png)

.png)

.png)




.png)


.png)

.png)

.png)
.png)
.png)








