Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Chopped tuna | 100 | 60.0k | 58.7k | 58700.0% | 6,423 | |
| 2 | Phrin remains | 2.8k | 6.8k | 3.8k | 135.3% | 100 | |
| 3 | Onions(10) | 861 | 14.2k | 13.1k | 1515.9% | 36 | |
| 4 | Bronze brutal | 45 | 237 | 188 | 417.8% | 1,022 | |
| 5 | Roast bird meat | 16 | 1.0k | 964 | 6025.0% | 20 | |
| 6 | Extended anti-venom+(2) | 8.6k | 14.0k | 5.1k | 60.0% | 17 | |
| 7 | Sweetcorn (bowl) | 290 | 768 | 463 | 159.7% | 36 | |
| 8 | Monkey bar | 715 | 1.4k | 689 | 96.4% | 14 | |
| 9 | Steel arrow(p++) | 898 | 1.1k | 153 | 17.0% | 100 | |
| 10 | Super energy mix(2) | 1.8k | 2.2k | 348 | 19.3% | 10 | |
| 11 | Fruit blast | 2.0k | 2.1k | 107 | 5.3% | 20 | |
| 12 | Divine ranging potion(3) | 5.0k | 5.2k | 157 | 3.2% | 21 | |
| 13 | Adamant battleaxe | 2.3k | 2.6k | 201 | 8.6% | 371 | |
| 14 | Contract of divine severance | 41.6k | 43.7k | 1.2k | 2.9% | 54 | |
| 15 | Iron spear | 378 | 717 | 325 | 86.0% | 16 | |
| 16 | Antidote+(2) | 1.1k | 1.4k | 292 | 26.8% | 20 | |
| 17 | Bronze longsword | 38 | 500 | 452 | 1189.5% | 61 | |
| 18 | Extended super antifire(2) | 15.5k | 18.3k | 2.4k | 15.5% | 21 | |
| 19 | Mithril warhammer | 741 | 999 | 239 | 32.3% | 101 | |
| 20 | Rune claws | 6.6k | 7.0k | 224 | 3.4% | 159 |
Chopped tunaMargin
58.7k
ROI
58700.0%
Volume
6,423
Phrin remainsMargin
3.8k
ROI
135.3%
Volume
100
Onions(10)Margin
13.1k
ROI
1515.9%
Volume
36
Bronze brutalMargin
188
ROI
417.8%
Volume
1,022
Roast bird meatMargin
964
ROI
6025.0%
Volume
20
Extended anti-venom+(2)Margin
5.1k
ROI
60.0%
Volume
17
Sweetcorn (bowl)Margin
463
ROI
159.7%
Volume
36
Monkey barMargin
689
ROI
96.4%
Volume
14
Steel arrow(p++)Margin
153
ROI
17.0%
Volume
100
Super energy mix(2)Margin
348
ROI
19.3%
Volume
10
Fruit blastMargin
107
ROI
5.3%
Volume
20
Divine ranging potion(3)Margin
157
ROI
3.2%
Volume
21
Adamant battleaxeMargin
201
ROI
8.6%
Volume
371
Contract of divine severanceMargin
1.2k
ROI
2.9%
Volume
54
Iron spearMargin
325
ROI
86.0%
Volume
16
Antidote+(2)Margin
292
ROI
26.8%
Volume
20
Bronze longswordMargin
452
ROI
1189.5%
Volume
61
Extended super antifire(2)Margin
2.4k
ROI
15.5%
Volume
21
Mithril warhammerMargin
239
ROI
32.3%
Volume
101
Rune clawsMargin
224
ROI
3.4%
Volume
159
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.