Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Uncooked mushroom pie | 12.1k | 16.1k | 3.7k | 30.5% | 1,011 | |
| 2 | Rosewood repair kit | 21.4k | 23.0k | 1.1k | 5.2% | 1,050 | |
| 3 | Mort myre stem | 1.9k | 5.0k | 3.0k | 162.2% | 94 | |
| 4 | Ourg bones | 48.5k | 56.1k | 6.5k | 13.4% | 48 | |
| 5 | Ice plateau teleport (tablet) | 1.2k | 1.3k | 101 | 8.5% | 452 | |
| 6 | Contract of glyphic attenuation | 138.4k | 150.0k | 8.6k | 6.2% | 22 | |
| 7 | Haemostatic dressing (4) | 7.0k | 7.3k | 154 | 2.2% | 54,109 | |
| 8 | Fruit blast | 2.2k | 2.8k | 582 | 26.6% | 32 | |
| 9 | Sapphire bracelet | 502 | 672 | 157 | 31.3% | 967 | |
| 10 | Vyrewatch shoes | 1.5k | 3.2k | 1.7k | 111.4% | 17 | |
| 11 | Mystic boots (light) | 12.9k | 15.0k | 1.9k | 14.4% | 14 | |
| 12 | Bird house | 270 | 575 | 294 | 108.9% | 302 | |
| 13 | Mystic robe bottom (light) | 49.4k | 51.9k | 1.4k | 2.9% | 16 | |
| 14 | Initiate cuisse | 4.3k | 5.2k | 816 | 19.1% | 17 | |
| 15 | Yew bird house | 1.5k | 1.7k | 123 | 8.0% | 539 | |
| 16 | Ancient brew(3) | 2.3k | 2.5k | 140 | 6.2% | 21 | |
| 17 | Contract of divine severance | 39.9k | 42.0k | 1.2k | 3.1% | 33 | |
| 18 | Contract of forfeit breath | 40.3k | 42.0k | 818 | 2.0% | 47 | |
| 19 | Mithril keel parts | 2.8k | 3.1k | 236 | 8.5% | 10 | |
| 20 | Pirate boots | 953 | 1.5k | 517 | 54.3% | 22 | |
| 21 | Rainbow fish | 100 | 762 | 647 | 647.0% | 205 | |
| 22 | Raw larupia | 1.5k | 1.7k | 190 | 12.6% | 28 | |
| 23 | Super attack(2) | 973 | 1.1k | 135 | 13.9% | 207 |
Uncooked mushroom pieMargin
3.7k
ROI
30.5%
Volume
1,011
Rosewood repair kitMargin
1.1k
ROI
5.2%
Volume
1,050
Mort myre stemMargin
3.0k
ROI
162.2%
Volume
94
Ourg bonesMargin
6.5k
ROI
13.4%
Volume
48
Ice plateau teleport (tablet)Margin
101
ROI
8.5%
Volume
452
Contract of glyphic attenuationMargin
8.6k
ROI
6.2%
Volume
22
Haemostatic dressing (4)Margin
154
ROI
2.2%
Volume
54,109
Fruit blastMargin
582
ROI
26.6%
Volume
32
Sapphire braceletMargin
157
ROI
31.3%
Volume
967
Vyrewatch shoesMargin
1.7k
ROI
111.4%
Volume
17
Mystic boots (light)Margin
1.9k
ROI
14.4%
Volume
14
Bird houseMargin
294
ROI
108.9%
Volume
302
Mystic robe bottom (light)Margin
1.4k
ROI
2.9%
Volume
16
Initiate cuisseMargin
816
ROI
19.1%
Volume
17
Yew bird houseMargin
123
ROI
8.0%
Volume
539
Ancient brew(3)Margin
140
ROI
6.2%
Volume
21
Contract of divine severanceMargin
1.2k
ROI
3.1%
Volume
33
Contract of forfeit breathMargin
818
ROI
2.0%
Volume
47
Mithril keel partsMargin
236
ROI
8.5%
Volume
10
Pirate bootsMargin
517
ROI
54.3%
Volume
22
Rainbow fishMargin
647
ROI
647.0%
Volume
205
Raw larupiaMargin
190
ROI
12.6%
Volume
28
Super attack(2)Margin
135
ROI
13.9%
Volume
207
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.