Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Mithril bolts (p) | 114 | 298 | 179 | 157.0% | 300 | |
| 2 | Bagged plant 3 | 13.0k | 13.4k | 132 | 1.0% | 224 | |
| 3 | Contract of catalyst acquisition | 112.1k | 119.1k | 4.6k | 4.1% | 17 | |
| 4 | Bagged plant 2 | 6.8k | 7.2k | 239 | 3.5% | 221 | |
| 5 | Divine super attack potion(2) | 1.8k | 2.3k | 430 | 23.8% | 17 | |
| 6 | Bat bones | 410 | 520 | 100 | 24.4% | 65 | |
| 7 | Anti-venom(2) | 4.1k | 4.4k | 156 | 3.8% | 82 | |
| 8 | Hunter potion(4) | 599 | 813 | 198 | 33.1% | 10 | |
| 9 | Granite ring | 24.5k | 26.6k | 1.5k | 6.2% | 13 | |
| 10 | Large iron keel parts | 7.3k | 7.7k | 212 | 2.9% | 58 | |
| 11 | Ranging potion(2) | 1.2k | 1.3k | 108 | 9.0% | 453 | |
| 12 | Casket | 1.1k | 1.7k | 644 | 61.3% | 50 | |
| 13 | Grey toy horsey | 192 | 331 | 133 | 69.3% | 38 | |
| 14 | Black toy horsey | 1 | 255 | 249 | 24900.0% | 35 | |
| 15 | Dragon bolts (p++) | 3.7k | 4.5k | 734 | 19.8% | 373 | |
| 16 | Dragon javelin(p) | 715 | 1.3k | 564 | 78.9% | 48 | |
| 17 | Leaves | 52 | 463 | 402 | 773.1% | 147 | |
| 18 | Raw graahk | 2.3k | 2.6k | 219 | 9.5% | 14 | |
| 19 | Rune arrow(p++) | 938 | 1.1k | 123 | 13.1% | 192 | |
| 20 | Spinach roll | 227 | 1.0k | 753 | 331.7% | 15 |
Mithril bolts (p)Margin
179
ROI
157.0%
Volume
300
Bagged plant 3Margin
132
ROI
1.0%
Volume
224
Contract of catalyst acquisitionMargin
4.6k
ROI
4.1%
Volume
17
Bagged plant 2Margin
239
ROI
3.5%
Volume
221
Divine super attack potion(2)Margin
430
ROI
23.8%
Volume
17
Bat bonesMargin
100
ROI
24.4%
Volume
65
Anti-venom(2)Margin
156
ROI
3.8%
Volume
82
Hunter potion(4)Margin
198
ROI
33.1%
Volume
10
Granite ringMargin
1.5k
ROI
6.2%
Volume
13
Large iron keel partsMargin
212
ROI
2.9%
Volume
58
Ranging potion(2)Margin
108
ROI
9.0%
Volume
453
CasketMargin
644
ROI
61.3%
Volume
50
Grey toy horseyMargin
133
ROI
69.3%
Volume
38
Black toy horseyMargin
249
ROI
24900.0%
Volume
35
Dragon bolts (p++)Margin
734
ROI
19.8%
Volume
373
Dragon javelin(p)Margin
564
ROI
78.9%
Volume
48
LeavesMargin
402
ROI
773.1%
Volume
147
Raw graahkMargin
219
ROI
9.5%
Volume
14
Rune arrow(p++)Margin
123
ROI
13.1%
Volume
192
Spinach rollMargin
753
ROI
331.7%
Volume
15
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.