Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Maple pyre logs | 2.0k | 3.6k | 1.5k | 75.2% | 37 | |
| 2 | Ghorrock teleport (tablet) | 796 | 1.0k | 210 | 26.4% | 937 | |
| 3 | Cave goblin wire | 1.4k | 2.2k | 728 | 50.8% | 29 | |
| 4 | Oyster pearls | 527 | 700 | 159 | 30.2% | 1,111 | |
| 5 | Mushroom pie | 8.6k | 9.0k | 271 | 3.2% | 78 | |
| 6 | Barbarian teleport (tablet) | 819 | 947 | 110 | 13.4% | 10 | |
| 7 | Banana sapling | 172 | 402 | 222 | 129.1% | 64 | |
| 8 | Onions(10) | 741 | 864 | 106 | 14.3% | 28 | |
| 9 | Mahogany sapling | 747 | 870 | 106 | 14.2% | 621 | |
| 10 | Green hat | 708 | 868 | 143 | 20.2% | 49 | |
| 11 | Divine ranging potion(2) | 3.7k | 3.8k | 116 | 3.2% | 84 | |
| 12 | Mystic boots | 5.6k | 5.9k | 162 | 2.9% | 171 | |
| 13 | Mystic gloves | 5.6k | 5.8k | 162 | 2.9% | 129 | |
| 14 | White platelegs | 3.1k | 3.4k | 262 | 8.5% | 10 | |
| 15 | Red d'hide chaps | 2.5k | 2.7k | 204 | 8.3% | 96 | |
| 16 | Black boots | 254 | 500 | 236 | 92.9% | 27 | |
| 17 | Mole skin | 5.8k | 6.1k | 167 | 2.9% | 964 | |
| 18 | Anti-venom+(3) | 7.7k | 8.1k | 245 | 3.2% | 33 | |
| 19 | Black toy horsey | 1 | 255 | 249 | 24900.0% | 10 | |
| 20 | Dragon bolts (p++) | 3.7k | 4.5k | 734 | 19.8% | 272 | |
| 21 | Superantipoison(3) | 722 | 889 | 150 | 20.8% | 1,940 |
Maple pyre logsMargin
1.5k
ROI
75.2%
Volume
37
Ghorrock teleport (tablet)Margin
210
ROI
26.4%
Volume
937
Cave goblin wireMargin
728
ROI
50.8%
Volume
29
Oyster pearlsMargin
159
ROI
30.2%
Volume
1,111
Mushroom pieMargin
271
ROI
3.2%
Volume
78
Barbarian teleport (tablet)Margin
110
ROI
13.4%
Volume
10
Banana saplingMargin
222
ROI
129.1%
Volume
64
Onions(10)Margin
106
ROI
14.3%
Volume
28
Mahogany saplingMargin
106
ROI
14.2%
Volume
621
Green hatMargin
143
ROI
20.2%
Volume
49
Divine ranging potion(2)Margin
116
ROI
3.2%
Volume
84
Mystic bootsMargin
162
ROI
2.9%
Volume
171
Mystic glovesMargin
162
ROI
2.9%
Volume
129
White platelegsMargin
262
ROI
8.5%
Volume
10
Red d'hide chapsMargin
204
ROI
8.3%
Volume
96
Black bootsMargin
236
ROI
92.9%
Volume
27
Mole skinMargin
167
ROI
2.9%
Volume
964
Anti-venom+(3)Margin
245
ROI
3.2%
Volume
33
Black toy horseyMargin
249
ROI
24900.0%
Volume
10
Dragon bolts (p++)Margin
734
ROI
19.8%
Volume
272
Superantipoison(3)Margin
150
ROI
20.8%
Volume
1,940
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.