Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Bolt of canvas | 1.8k | 2.0k | 157 | 8.5% | 744 | |
| 2 | Diamond dragon bolts | 2.5k | 2.7k | 139 | 5.5% | 904 | |
| 3 | Anti-venom+(2) | 6.7k | 8.2k | 1.3k | 19.4% | 54 | |
| 4 | Fat snail | 1.3k | 2.3k | 912 | 70.0% | 10 | |
| 5 | Mith grapple | 1.1k | 1.5k | 323 | 28.6% | 63 | |
| 6 | Granite legs | 45.5k | 52.0k | 5.4k | 11.9% | 12 | |
| 7 | Asyn remains | 3.1k | 3.5k | 259 | 8.3% | 28 | |
| 8 | Mahogany pyre logs | 3.6k | 3.8k | 106 | 2.9% | 71 | |
| 9 | Flamtaer bracelet | 523 | 640 | 105 | 20.1% | 23 | |
| 10 | Team-9 cape | 1 | 401 | 392 | 39200.0% | 65 | |
| 11 | Yak-hide armour (top) | 1.6k | 2.3k | 658 | 40.2% | 20 | |
| 12 | Willow bird house | 414 | 778 | 349 | 84.3% | 10 | |
| 13 | Prayer regeneration potion(1) | 19.0k | 19.8k | 366 | 1.9% | 10 | |
| 14 | Raw rabbit | 353 | 500 | 137 | 38.8% | 106 | |
| 15 | Neitiznot shield | 2.7k | 3.2k | 510 | 19.1% | 18 | |
| 16 | Xerician robe | 2.8k | 3.1k | 242 | 8.6% | 107 | |
| 17 | Divine super defence potion(4) | 5.2k | 5.5k | 152 | 2.9% | 502 | |
| 18 | Contract of Bloodied Blows | 40.7k | 42.0k | 443 | 1.1% | 23 | |
| 19 | Black salamander | 79 | 202 | 119 | 150.6% | 126 | |
| 20 | Black full helm | 229 | 339 | 104 | 45.4% | 98 | |
| 21 | Iron 2h sword | 20 | 150 | 127 | 635.0% | 25 | |
| 22 | Grey boots | 1.5k | 1.7k | 125 | 8.3% | 158 | |
| 23 | Pumpkin | 9.7k | 10.1k | 114 | 1.2% | 94 | |
| 24 | Mystic gloves (dark) | 6.7k | 7.0k | 210 | 3.2% | 14 | |
| 25 | Sanfew serum(2) | 9.2k | 9.7k | 291 | 3.2% | 28 | |
| 26 | Super restore mix(1) | 15 | 1.5k | 1.4k | 9380.0% | 21 | |
| 27 | Willow shortbow (u) | 100 | 253 | 148 | 148.0% | 3,059 |
Bolt of canvasMargin
157
ROI
8.5%
Volume
744
Diamond dragon boltsMargin
139
ROI
5.5%
Volume
904
Anti-venom+(2)Margin
1.3k
ROI
19.4%
Volume
54
Fat snailMargin
912
ROI
70.0%
Volume
10
Mith grappleMargin
323
ROI
28.6%
Volume
63
Granite legsMargin
5.4k
ROI
11.9%
Volume
12
Asyn remainsMargin
259
ROI
8.3%
Volume
28
Mahogany pyre logsMargin
106
ROI
2.9%
Volume
71
Flamtaer braceletMargin
105
ROI
20.1%
Volume
23
Team-9 capeMargin
392
ROI
39200.0%
Volume
65
Yak-hide armour (top)Margin
658
ROI
40.2%
Volume
20
Willow bird houseMargin
349
ROI
84.3%
Volume
10
Prayer regeneration potion(1)Margin
366
ROI
1.9%
Volume
10
Raw rabbitMargin
137
ROI
38.8%
Volume
106
Neitiznot shieldMargin
510
ROI
19.1%
Volume
18
Xerician robeMargin
242
ROI
8.6%
Volume
107
Divine super defence potion(4)Margin
152
ROI
2.9%
Volume
502
Contract of Bloodied BlowsMargin
443
ROI
1.1%
Volume
23
Black salamanderMargin
119
ROI
150.6%
Volume
126
Black full helmMargin
104
ROI
45.4%
Volume
98
Iron 2h swordMargin
127
ROI
635.0%
Volume
25
Grey bootsMargin
125
ROI
8.3%
Volume
158
PumpkinMargin
114
ROI
1.2%
Volume
94
Mystic gloves (dark)Margin
210
ROI
3.2%
Volume
14
Sanfew serum(2)Margin
291
ROI
3.2%
Volume
28
Super restore mix(1)Margin
1.4k
ROI
9380.0%
Volume
21
Willow shortbow (u)Margin
148
ROI
148.0%
Volume
3,059
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.