Flip Finder
Unlimited flip suggestions with real-time margins and advanced filters.
| Item | Rating | Stab | Conf | Trend | Buy | Margin | ROI | Vol | Limit | GP/hr | Potential | Cap Eff | Lock-up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mith grapple | 10/10 | F | ⚠ | 1.3k-35.2% | 342 | 26.6% | 332 | 11,000 | 292.6k | 3.7m | 259.3k | 4hr | |||
Mithril bolts (p) | 10/10 | D | 114+0.9% | 179 | 157.0% | 300 | 11,000 | 158.0k | 1.9m | 1.5m | 4hr | ||||
Bagged plant 3 | 10/10 | D | ⚠ | 13.0k-1.4% | 132 | 1.0% | 224 | 10,000 | 95.4k | 1.3m | 9.8k | 4hr | |||
Cured yak-hide | 10/10 | C | 8060.0% | 76 | 9.4% | 301 | 13,000 | 73.2k | 962.0k | 91.8k | 4hr | ||||
Raw dashing kebbit | 10/10 | C | 2.6k-5.9% | 70 | 2.7% | 996 | 13,000 | 67.9k | 897.0k | 26.6k | 4hr | ||||
Contract of catalyst acquisition | 10/10 | D | 112.1k0.0% | 4.6k | 4.1% | 17 | 50 | 55.2k | 220.7k | 39.4k | 2h 56m | ||||
Bagged plant 2 | 10/10 | C | 6.8k0.0% | 239 | 3.5% | 221 | 10,000 | 46.2k | 2.3m | 34.0k | 4hr | ||||
Cooked t-bone steak | 10/10 | F | ⚠ | 100-20.6% | 28 | 28.0% | 1,934 | 6,000 | 42.0k | 168.0k | 280.0k | 3h 29m | |||
Diamond bolt tips | 10/10 | C | 173-1.1% | 14 | 8.1% | 37,823 | 11,000 | 38.5k | 154.0k | 80.9k | 3h 35m | ||||
Divine super attack potion(2) | 10/10 | F | 1.8k0.0% | 430 | 23.8% | 15 | 2,000 | 35.4k | 818.0k | 226.1k | 4hr | ||||
Sapphire bracelet | 10/10 | B | 5600.0% | 27 | 4.8% | 1,486 | 10,000 | 28.6k | 270.0k | 48.2k | 4hr | ||||
Bronze bolts (unf) | 10/10 | C | 130.0% | 12 | 92.3% | 1,180 | 13,000 | 23.5k | 156.0k | 923.1k | 4hr | ||||
Ice plateau teleport (tablet) | 10/10 | F | 1.3k-23.1% | 40 | 3.2% | 181 | 10,000 | 22.4k | 390.0k | 30.9k | 4hr | ||||
Bat bones | 9/10 | F | ⚠ | 410-33.5% | 100 | 24.4% | 65 | 3,000 | 20.2k | 288.0k | 234.1k | 4hr | |||
Secateurs attachment | 9/10 | B | 830.0% | 7 | 8.4% | 4,501 | 10,000 | 17.5k | 70.0k | 84.3k | 2h 13m | ||||
Anti-venom(2) | 9/10 | D | 4.1k+6.4% | 156 | 3.8% | 82 | 2,000 | 17.0k | 298.0k | 36.0k | 4hr | ||||
Anti-venom+(1) | 9/10 | C | 2.5k0.0% | 149 | 5.9% | 80 | 2,000 | 16.6k | 286.0k | 57.0k | 4hr | ||||
Guam potion (unf) | 9/10 | C | 468-6.2% | 8 | 1.7% | 2,032 | 10,000 | 14.8k | 80.0k | 17.1k | 4hr | ||||
Pineapple chunks | 9/10 | F | 189-32.0% | 81 | 42.9% | 10 | 13,000 | 13.9k | 1.0m | 407.4k | 4hr | ||||
Bronze javelin tips | 9/10 | C | 330.0% | 7 | 21.2% | 1,530 | 10,000 | 13.7k | 70.0k | 212.1k | 4hr | ||||
Hunter potion(4) | 9/10 | C | 599-0.2% | 198 | 33.1% | 10 | 2,000 | 13.3k | 376.0k | 313.9k | 4hr | ||||
Opal bolt tips | 9/10 | F | 14-46.1% | 12 | 85.7% | 2,808 | 11,000 | 11.6k | 132.0k | 857.1k | 4hr | ||||
Botanical pie | 9/10 | B | 9370.0% | 31 | 3.3% | 57 | 10,000 | 11.3k | 300.0k | 32.0k | 4hr | ||||
Pure essence | 8/10 | C | ⚠ | 10.0% | 1 | 100.0% | 1,224,575 | 30,000 | 7.5k | 30.0k | 1.0m | 1min | |||
Defence potion(4) | 8/10 | F | ⚠ | 585-41.5% | 101 | 17.3% | 13 | 2,000 | 7.1k | 192.0k | 164.1k | 4hr | |||
Banana sapling | 8/10 | F | 181+4.6% | 211 | 116.6% | 25 | 200 | 6.3k | 40.2k | 1.1m | 4hr | ||||
Large iron keel parts | 8/10 | C | 7.3k0.0% | 212 | 2.9% | 58 | 100 | 5.0k | 20.2k | 27.6k | 2h 23m | ||||
Meat pie | 8/10 | D | 33+10.0% | 2 | 6.1% | 19,688 | 10,000 | 5.0k | 20.0k | 60.6k | 1hr | ||||
Papaya tree seed | 8/10 | C | 1.6k+7.7% | 85 | 5.3% | 892 | 200 | 4.2k | 16.8k | 51.9k | 24min | ||||
Iron bolts (unf) | 8/10 | D | 10.0% | 24 | 2400.0% | 10 | 13,000 | 4.1k | 299.0k | 23.0m | 4hr | ||||
Oak longbow (u) | 7/10 | D | 200.0% | 4 | 20.0% | 300 | 10,000 | 3.5k | 40.0k | 200.0k | 4hr | ||||
Flax | 7/10 | B | 20.0% | 1 | 50.0% | 193,809 | 13,000 | 3.3k | 13.0k | 500.0k | 26min | ||||
Vial | 7/10 | F | 1-50.0% | 1 | 100.0% | 77,544 | 13,000 | 3.3k | 13.0k | 1.0m | 10min | ||||
Adamant mace | 7/10 | F | ⚠ | 1-99.8% | 174 | 17400.0% | 13 | 125 | 3.1k | 20.6k | 165.0m | 4hr | |||
Vile ashes | 7/10 | C | 142+4.4% | 4 | 2.8% | 17,709 | 3,000 | 3.0k | 12.0k | 28.2k | 18min | ||||
Yellow flowers | 7/10 | F | 102-1.9% | 81 | 79.4% | 89 | 150 | 2.9k | 11.7k | 764.7k | 1h 41m | ||||
Leather cowl | 7/10 | F | 2-50.0% | 96 | 4800.0% | 188 | 125 | 2.9k | 11.6k | 46.5m | 1h 1m | ||||
Lava scale shard | 7/10 | B | ⚠ | 570.0% | 1 | 1.8% | 2,750 | 11,000 | 2.7k | 11.0k | 17.5k | 4hr | |||
Ham hood | 7/10 | F | ⚠ | 1-99.6% | 743 | 74300.0% | 19 | 15 | 2.7k | 10.6k | 706.9m | 56min | |||
Super energy(4) | 6/10 | B | 2.6k-4.9% | 5 | 0.2% | 8,898 | 2,000 | 2.5k | 10.0k | 1.9k | 27min | ||||
Tiara | 6/10 | D | 84-10.6% | 1 | 1.2% | 12,097 | 10,000 | 2.5k | 10.0k | 11.9k | 2h 56m | ||||
Bones | 6/10 | B | 34+3.0% | 3 | 8.8% | 21,026 | 3,000 | 2.3k | 9.0k | 88.2k | 18min | ||||
Onions(10) | 6/10 | F | 820-5.1% | 27 | 3.3% | 42 | 600 | 2.1k | 15.6k | 31.7k | 4hr | ||||
Magic potion(4) | 6/10 | C | 152-2.6% | 4 | 2.6% | 7,086 | 2,000 | 2.0k | 8.0k | 26.3k | 2hr | ||||
Yanillian seed | 6/10 | D | ⚠ | 50.0% | 4 | 80.0% | 1,447 | 2,000 | 2.0k | 8.0k | 800.0k | 1h 34m | |||
Kebbit claws | 6/10 | C | 3320.0% | 7 | 2.1% | 38 | 10,000 | 1.9k | 70.0k | 21.1k | 4hr | ||||
Cider | 6/10 | D | 1100.0% | 8 | 7.3% | 101 | 2,000 | 1.8k | 16.0k | 72.7k | 4hr | ||||
Avantoe seed | 6/10 | F | 309-13.4% | 37 | 12.0% | 819 | 200 | 1.6k | 7.4k | 119.8k | 4hr | ||||
Bronze platelegs | 5/10 | F | 164-13.2% | 61 | 37.2% | 35 | 125 | 1.5k | 7.3k | 353.8k | 4hr | ||||
Forester's ration | 5/10 | D | ⚠ | 42-4.5% | 1 | 2.4% | 76,106 | 6,000 | 1.5k | 6.0k | 23.8k | 5min |
How Flipping Works
Grand Exchange flipping is buying items at a low price and selling them at a higher price for profit. The margin is the difference between the instant buy and instant sell prices, minus the 2% GE tax (capped at 5M GP).
Use the filters above to narrow down items by minimum volume, maximum buy price, and margin. Higher volume items flip faster, while higher margin items yield more profit per flip.
Frequently Asked Questions
What is the best item to flip in OSRS?
The best items to flip change constantly based on market conditions. Items are ranked by estimated GP/hr — calculated from their margin, buy limit, and trade volume. Use the Flip Finder above sorted by "GP/hr" to see the current top money-making flips.
How much money can you make flipping on the GE?
Profits depend on your starting capital and time invested. With 1-10M GP, expect 100K-500K/hr from budget flips. With 50M+, experienced flippers can make 1-5M/hr by cycling multiple high-value items through their buy limits. The key is finding items with both good margins and sufficient volume.
How does the GE tax affect flipping?
The Grand Exchange charges a 2% tax on all sell transactions, capped at 5,000,000 GP. This tax is already factored into all margins shown on this page. For items under 250M, the tax is 2% of the sell price. For items over 250M, the tax is always 5M.
How is GP/hr calculated?
GP/hr is calculated as: margin multiplied by the lesser of the buy limit or current trade volume, divided by 4 (the 4-hour buy limit cycle). This gives you a realistic estimate of how much gold per hour you can earn flipping each item, accounting for both profitability and how quickly you can actually buy them.

_5.png)







.png)

_5.png)
.png)


.png)
.png)
.png)


.png)



.png)




_5.png)
.png)








.png)


.png)
.png)





