Armour Prices
Armour is essential for all combat content in OSRS. From Barrows degradable sets to Bandos and Armadyl best-in-slot pieces, armour items are among the most valuable and actively traded items on the Grand Exchange.
Items Tracked
21
Avg Price
6.0m
Total Volume
41
Profitable Flips
0 / 21
| Item | Rating | Buy | Sell | Margin | ROI | 1h Change | Volume |
|---|---|---|---|---|---|---|---|
Ahrim's hoodP2P | — | 354.4k | 349.2k | -8.7k | -2.5% | -3.9% | 4 |
Ahrim's robeskirtP2P | — | 1.7m | 1.7m | -26.1k | -1.5% | -1.9% | 2 |
Ahrim's robetopP2P | — | 2.2m | 2.2m | -91.9k | -4.1% | -0.3% | 5 |
Ahrim's staffP2P | — | 269.1k | 251.0k | -20.6k | -7.6% | +7.5% | 3 |
Armadyl chainskirtP2P | — | 25.6m | 25.1m | -842.2k | -3.3% | +0.3% | 2 |
Armadyl chestplateP2P | — | 34.9m | 33.5m | -1.7m | -5.0% | +1.9% | 0 |
Armadyl helmetP2P | — | 8.4m | 8.3m | -160.6k | -1.9% | -1.3% | 0 |
Bandos chestplateP2P | — | 28.0m | 27.7m | -575.0k | -2.0% | +0.2% | 2 |
Bandos tassetsP2P | — | 18.4m | 18.3m | -257.7k | -1.4% | +0.3% | 4 |
Dharok's greataxeP2P | — | 1.9m | 1.9m | -63.5k | -3.3% | -0.7% | 6 |
Dharok's helmP2P | — | 310.0k | 303.8k | -9.2k | -3.0% | +0.7% | 1 |
Dharok's platebodyP2P | — | 940.0k | 904.3k | -44.7k | -4.8% | +1.2% | 1 |
Dharok's platelegsP2P | — | 872.2k | 853.5k | -27.3k | -3.1% | 0.0% | 0 |
Guthan's chainskirtP2P | — | 237.2k | 227.7k | -11.8k | -5.0% | 0.0% | 0 |
Guthan's helmP2P | — | 130.0k | 125.3k | -6.0k | -4.6% | 0.0% | 0 |
Guthan's platebodyP2P | — | 254.5k | 246.5k | -10.4k | -4.1% | -1.1% | 0 |
Guthan's warspearP2P | — | 98.0k | 93.1k | -5.9k | -6.0% | +0.8% | 0 |
Karil's coifP2P | — | 70.0k | 61.9k | -8.8k | -12.5% | +2.4% | 1 |
Karil's crossbowP2P | — | 102.6k | 98.7k | -4.9k | -4.8% | — | 0 |
Karil's leatherskirtP2P | — | 591.1k | 573.9k | -22.9k | -3.9% | -0.5% | 5 |
Karil's leathertopP2P | — | 1.4m | 1.3m | -53.3k | -3.8% | +0.8% | 5 |
Armour Market Analysis
Barrows equipment (Dharok, Guthan, Verac, Karil, Ahrim, Torag) makes up a large portion of this sector. These sets are constantly entering the game from Barrows runs and leaving through degradation and the Item Sink. Bandos Chestplate and Tassets are the most popular melee armour upgrades, while Armadyl Chestplate and Chainskirt serve the ranged equivalent. Armour prices tend to be more stable than weapons because demand is spread across many combat styles and activities rather than concentrated on specific items.
Frequently Asked Questions
What armour is best to flip in OSRS?
Barrows items are excellent for flipping due to consistent supply from Barrows runs and steady demand from mid-level players. Bandos and Armadyl pieces have higher margins but slower turnover. Barrows legs and bodies tend to have the best volume-to-margin ratio.
Why do Barrows prices fluctuate?
Barrows prices are influenced by the number of players running Barrows (supply), combat meta changes (demand), and the equipment degradation system. When Barrows is featured in events or new players reach the required levels, supply increases and prices dip.
What is the best armour in OSRS?
For melee, Bandos (Chestplate + Tassets) is the standard best-in-slot. For ranged, Armadyl is best-in-slot. For magic, Ancestral robes are best. Barrows offers strong mid-tier options — Dharok for max hits, Guthan for healing, Karil for ranged defence.




















